Ring Lock Scaffolding Girder Beam / Lattice Beam
Code | Description | Material | Size | Weight(kg) | Weight(lbs) |
RS.GB.426 | 4.26M Girder Beam | Ø48.3x3.25mm; Q235-Q355 | 4270mm (14') | 46.84 | 103.28 |
RS.GB.518 | 5.18M Girder Beam | 5180mm (17') | 56.20 | 123.92 | |
RS.GB.610 | 6.10M Girder Beam | 6100mm (20') | 65.56 | 144.54 | |
RS.GB.762 | 7.62M Girder Beam | 7620mm (25') | 90.15 | 198.76 | |
RS.GB.852 | 8.52M Girder Beam | 8520mm (28') | 98.04 | 216.16 |
Features:
Tube Dimension: O.D 48.3x3.25mm. Other tube thickness 4.0mm/3.5mm/3.0mm is also available by request.
Steel Tube Grade: Q235-Q355
Ledger Head: casting
Beam Depth: 500mm
Surface Finishing: Hot dip Galvanized; Powder Coated, Painted