Hook Lock Steel Plank, 240mm (9.5") wide, t=1.8mm
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP1.24305 | 240x3048mm | 9.5" x 10' | 17.81 | 39.27 |
SP1.24255 | 240x2548mm | 9.5" x 8'-4 5/16" | 15.04 | 33.16 |
SP1.24244 | 240x2438mm | 9.5" x 8' | 14.47 | 31.91 |
SP1.24213 | 240x2134mm | 9.5" x 7' | 12.88 | 28.40 |
SP1.24205 | 240x2048mm | 9.5" x 6'-8 5/8" | 12.43 | 27.41 |
SP1.24183 | 240x1829mm | 9.5" x 6' | 11.28 | 24.87 |
SP1.24152 | 240x1524mm | 9.5" x 5' | 9.54 | 21.04 |
SP1.24122 | 240x1219mm | 9.5" x 4' | 7.80 | 17.20 |
SP1.24105 | 240x1048mm | 9.5" x 3'-5 1/4" | 6.90 | 15.21 |
SP1.24091 | 240x914mm | 9.5" x 3' | 6.20 | 13.67 |
SP1.24061 | 240x610mm | 9.5" x 2' | 4.61 | 10.17 |
* Surface Treatment: Hot dip galvanized is recommended, pre-galvanized, powder coated or painted is also available.
Hook Lock Steel Plank, 480mm (18.9") wide, t=1.8mm.
Code | Size (Metric) | Size (Imperial) | Weight(kg) | Weight(lbs) |
SP1.48305 | 480x3048mm | 18.9" x 10' | 34.34 | 75.72 |
SP1.48255 | 480x2548mm | 18.9" x 8'-4 5/16" | 28.80 | 63.50 |
SP1.48244 | 480x2438mm | 18.9" x 8' | 27.65 | 60.97 |
SP1.48213 | 480x2134mm | 18.9" x 7' | 24.47 | 53.96 |
SP1.48205 | 480x2048mm | 18.9" x 6'-8 5/8" | 23.57 | 51.97 |
SP1.48183 | 480x1829mm | 18.9" x 6' | 21.28 | 46.92 |
SP1.48152 | 480x1524mm | 18.9" x 5' | 17.78 | 39.20 |
SP1.48122 | 480x1219mm | 18.9" x 4' | 14.27 | 31.47 |
SP1.48105 | 480x1048mm | 18.9" x 3'-5 1/4" | 12.49 | 27.54 |
* Material: Steel grade Q235. Plank thickness 1.8mm,width 480mm, height 45mm.
* Surface Treatment: Hot dip galvanized is recommended, pre-galvanized, powder coated or painted is also available.
Scaffolding Planks Paackages and Container Loading.