Sidewalk Bridge Shed Scaffolding
Code | Description | Material | Weight(kg) | Weight(lbs) |
SBP.8 | Sidewalk Bridge Post 8' | Ø89x5.0mm (3.5"ODx0.196"t) | 29.61 | 65.29 |
SBP.10 | Sidewalk Bridge Post 10' | 35.93 | 79.23 | |
SBP.12 | Sidewalk Bridge Post 12' | 42.33 | 93.34 | |
SBP.14 | Sidewalk Bridge Post 14' | 48.71 | 107.41 | |
SBP.16 | Sidewalk Bridge Post 16' | 55.03 | 121.34 | |
SBP.DB.124 | Bridge Brace 124" | Ø32x2.0mm (1.25"ODx0.078"t) | 4.77 | 10.52 |
SBP.GIRT.96 | Bridge Girth 96" | Ø38x2.0mm (1.5"ODx0.078"t) | 4.47 | 9.86 |
SBP.HC | Head Clip | 1.40 | 3.09 |
Bridge Post
Bride Girth and Brace
Head Clip
Junior Beam
Sidewalk Bridge Post Appication