Scaffolding Couplers
Code | Description | Weight(kg) | Weight(lbs) |
RAC.US | Forged Right Angle Coupler (US) | 1.52 | 3.35 |
SWC.US | Forged Swivel Coupler (US) | 1.80 | 3.97 |
RAC.BS | Forged Right Angle Coupler (BS) | 1.10 | 2.43 |
SWC.BS | Forged Swivel Coupler (BS) | 1.20 | 2.65 |
RAC.JIS | Pressed Right Angle Coupler (JIS) | 1.10 | 2.43 |
SWC.JIS | Pressed Swivel Coupler (JIS) | 1.20 | 2.65 |
SBS | Side by Side Clamp | 1.30 | 2.87 |
ISC | Internal Sleeve Coupler | 0.70 | 1.54 |
ESC | External Sleeve Coupler | 1.20 | 2.65 |
GRC | Fixed Gravlok Coupler | 1.75 | 3.86 |
GRC-S | Swivel Gravlok Coupler | 1.80 | 3.97 |
SPC | Single Putlog Coupler | 0.80 | 1.76 |
HPC | Half Putlog Coupler | 0.60 | 1.32 |
BRC | Board Retainer Clamp | 0.65 | 1.43 |
Surface Treatment: Hot Dip Galvanized, Electric Galvanized