Cross Lock Scaffolding Standard / Vertical
Erecting Instruction:
Product Details:
Code | Description | Material | Size | Weight(kg) | Weight(lbs) |
CRS.S.300 | 3.0M Standard | Ø48x3.0; Q235-Q355 | 3000mm | 12.67 | 27.94 |
CRS.S.240 | 2.4M Standard | 2400mm | 10.31 | 22.73 | |
CRS.S.180 | 1.8M Standard | 1800mm | 7.95 | 17.53 | |
CRS.S.120 | 1.2M Standard | 1200mm | 5.59 | 12.33 | |
CRS.S.090 | 0.9M Standard | 900mm | 4.24 | 9.35 | |
CRS.S.060 | 0.6M Standard | 600mm | 3.24 | 7.14 |
Features:
Tube Dimension: O.D 48.3x3.0mm. Other tube thickness 3.5mm/3.25 is available by request.
Steel Tube Grade: Q235-Q355
Ledger Node Connector: Casting Steel
Surface Finishing: Hot dip Galvanized; Powder Coated, Painted
Welding Process: CO2 / Mixture gas shielding welding
Packing and Loading: Packed on racks
Cross Lock Scaffolding House Project: