Guard Rail Post for Scaffolding Frames:
Code | Description | Weight(kg) | Weight(lbs) |
GRP.SO.18L | Guard Rail Post with 18" Ladder Snap On | 6.34 | 13.98 |
GRP.SO.22R | Guard Rail Standard Post 2 Rivets Snap On | 3.25 | 7.17 |
GRP.SO.23R | Guard Rail Corner Post 3 Rivets Snap On | 3.35 | 7.39 |
GRP.FL.12R | Guard Rail Post 1x2 Rivets Flip Lock with kicker | 3.20 | 7.06 |
GRP.FL.13R | Guard Rail Post 1x3 Rivets Flip Lock with kicker | 3.03 | 6.68 |
GRP.DL.12R | Guard Rail Post with 1x2 Rivets Drop Lock with kicker | 3.67 | 8.09 |
GRP.DL.13R | Guard Rail Post with 1x3 Rivets Drop Lock with kicker | 3.51 | 7.74 |
GRP.FL.12RF | Guard Rail Post Female with 1x2 Rivets Flip Lock | 2.90 | 6.39 |
Surface Treatment: Powder Coated, Electric Galvanized, Hot Dip Galvanized.