FLIP LOCK SERIES FRAME SCAFFOLDING
Product Features:
* Material Specification: Steel grade Q235/Q355, frame leg OD.42x2.3mm (OD.1.625"x0.09" thickness)
* Frame Width: 1524mm(5'), 1219mm(4'), 914mm(3')
* Locking Device: Flip Lock
* First lock down 178mm(7") on frame leg
* Locking Space: 1219mm(4'), 914mm(3'), 610mm(2')
* Coupling Pin: CP4 (Coupling Pin no Collar)
* Finishing options: Powder Coated, Painted, Hot dip galvanized.
Walk Thru Frame / Arch Frame with Flip Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
TF.FL.567 | 5'x6'7" Walk Thru Frame | 1524mm (5') | 2007mm (6'7") | 48",30" | 21.54 | 47.50 |
TF.FL.367 | 3'x6'7" Walk Thru Frame | 914mm (3') | 2007mm (6'7") | 48",30" | 18.42 | 40.62 |
TF.FL.3667 | 3'6"x6'7" Walk Thru Frame | 1067mm (3'6") | 2007mm (6'7") | 48",30" | 19.27 | 42.49 |
Masonry Frame / Box Frame with Flip Lock
Code | Description | Width (W) | Height (H) | Lock Space (A) | Weight(kg) | Weight(lbs) |
SBF.FL.551 | 5'x5'1" Single Box Frame | 1524mm (5') | 1549mm (5'1") | 48" | 17.20 | 37.93 |
SBF.FL.567 | 5'x6'7" Single Box Frame | 1524mm (5') | 2007mm (6'7") | 48",30" | 19.68 | 43.39 |
DBF.FL.551 | 5'x5'1" Double Box Frame | 1524mm (5') | 1549mm (5'1") | 48" | 18.70 | 41.23 |
DBF.FL.567 | 5'x6'7" Double Box Frame | 1524mm (5') | 2007mm (6'7") | 48",30" | 21.18 | 46.70 |
SBF.FL.531 | 5'x3'1" Single Box Frame | 1524mm (5') | 940mm (3'1") | 24" | 13.00 | 28.67 |
SBF.FL.541 | 5'x4'1" Single Box Frame | 1524mm (5') | 1245mm (4'1") | 36" | 14.71 | 32.44 |
DBF.FL.531 | 5'x3'1" Double Box Frame | 1524mm (5') | 940mm (3'1") | 24" | 13.75 | 30.32 |
DBF.FL.541 | 5'x4'1" Double Box Frame | 1524mm (5') | 1245mm (4'1") | 36" | 15.47 | 34.11 |
Typical Locking Device Options for American Scaffolding Frame