Code | Description | Material | Size | Weight(kg) | Weight(lbs) |
D60RS.L.240 | 2.40M Ledger | Ø48.3x3.0mm; Q235-Q355 | 2400mm (7'10") | 8.52 | 18.79 |
D60RS.L.180 | 1.80M Ledger | 1800mm (5'11") | 6.53 | 14.40 | |
D60RS.L.150 | 1.50M Ledger | 1500mm (4'11") | 5.53 | 12.19 | |
D60RS.L.120 | 1.20M Ledger | 1200mm (3'11") | 4.92 | 10.85 | |
D60RS.L.090 | 0.90M Ledger | 900mm (2'11") | 3.53 | 7.78 | |
D60RS.L.060 | 0.60M Ledger | 600mm (1'11") | 2.53 | 5.58 |
Packing and Loading: On Steel Racks